Census Charts Index > Michigan
Age and sex distributions for Michigan counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Michigan | 9,938,444 | 26.1 | 9.4 | 29.8 | 22.4 | 12.3 | 35.5 | 96.2 | 93.2 | Michigan |
Alcona Co. | 11,719 | 19.0 | 4.6 | 20.9 | 31.0 | 24.5 | 49.0 | 102.2 | 99.2 | Alcona Co. |
Alger Co. | 9,862 | 20.5 | 7.3 | 28.7 | 26.3 | 17.2 | 41.2 | 116.6 | 120.6 | Alger Co. |
Allegan Co. | 105,665 | 28.9 | 8.0 | 30.0 | 22.0 | 11.1 | 35.2 | 99.6 | 97.6 | Allegan Co. |
Alpena Co. | 31,314 | 23.7 | 7.8 | 26.5 | 24.9 | 17.1 | 40.4 | 94.6 | 92.5 | Alpena Co. |
Antrim Co. | 23,110 | 24.4 | 6.3 | 25.3 | 26.6 | 17.5 | 41.1 | 99.8 | 96.8 | Antrim Co. |
Arenac Co. | 17,269 | 23.3 | 7.8 | 26.8 | 25.5 | 16.6 | 40.1 | 105.4 | 104.4 | Arenac Co. |
Baraga Co. | 8,746 | 22.9 | 7.3 | 28.4 | 25.1 | 16.3 | 39.0 | 111.0 | 114.3 | Baraga Co. |
Barry Co. | 56,755 | 27.2 | 7.5 | 29.0 | 24.6 | 11.8 | 36.9 | 99.7 | 98.8 | Barry Co. |
Bay Co. | 110,157 | 24.5 | 8.3 | 28.2 | 24.4 | 14.7 | 38.4 | 94.5 | 91.1 | Bay Co. |
Benzie Co. | 15,998 | 23.4 | 6.2 | 27.1 | 25.8 | 17.5 | 40.8 | 98.1 | 96.4 | Benzie Co. |
Berrien Co. | 162,453 | 26.0 | 8.3 | 27.5 | 23.7 | 14.4 | 37.4 | 94.1 | 89.9 | Berrien Co. |
Branch Co. | 45,787 | 25.5 | 8.4 | 29.8 | 23.1 | 13.1 | 36.7 | 102.5 | 101.0 | Branch Co. |
Calhoun Co. | 137,985 | 26.0 | 8.9 | 28.3 | 23.2 | 13.7 | 36.4 | 94.7 | 90.8 | Calhoun Co. |
Cass Co. | 51,104 | 25.5 | 7.4 | 27.6 | 26.0 | 13.6 | 38.5 | 99.9 | 97.4 | Cass Co. |
Charlevoix Co. | 26,090 | 25.9 | 6.5 | 27.4 | 25.2 | 14.9 | 39.1 | 97.9 | 94.8 | Charlevoix Co. |
Cheboygan Co. | 26,448 | 23.7 | 6.2 | 25.8 | 26.3 | 17.9 | 41.3 | 98.3 | 96.5 | Cheboygan Co. |
Chippewa Co. | 38,543 | 21.3 | 11.9 | 31.8 | 22.3 | 12.7 | 36.2 | 125.5 | 132.1 | Chippewa Co. |
Clare Co. | 31,252 | 24.4 | 7.1 | 24.9 | 26.4 | 17.3 | 40.5 | 97.2 | 95.6 | Clare Co. |
Clinton Co. | 64,753 | 28.1 | 7.3 | 29.2 | 24.5 | 10.9 | 36.7 | 98.9 | 95.6 | Clinton Co. |
Crawford Co. | 14,273 | 24.5 | 6.3 | 26.6 | 26.0 | 16.6 | 40.6 | 104.0 | 100.4 | Crawford Co. |
Delta Co. | 38,520 | 23.8 | 7.9 | 26.0 | 25.4 | 17.0 | 40.4 | 96.6 | 93.6 | Delta Co. |
Dickinson Co. | 27,472 | 25.1 | 6.3 | 27.2 | 23.3 | 18.1 | 40.0 | 96.9 | 92.6 | Dickinson Co. |
Eaton Co. | 103,655 | 26.1 | 9.1 | 28.8 | 24.6 | 11.3 | 36.4 | 94.6 | 91.5 | Eaton Co. |
Emmet Co. | 31,437 | 25.3 | 7.1 | 28.1 | 25.2 | 14.3 | 38.9 | 96.8 | 93.7 | Emmet Co. |
Genesee Co. | 436,141 | 27.4 | 8.9 | 29.7 | 22.4 | 11.6 | 35.0 | 92.6 | 88.5 | Genesee Co. |
Gladwin Co. | 26,023 | 23.2 | 6.5 | 24.2 | 27.8 | 18.3 | 42.3 | 98.5 | 95.3 | Gladwin Co. |
Gogebic Co. | 17,370 | 20.4 | 8.3 | 24.4 | 24.2 | 22.6 | 42.9 | 101.0 | 100.1 | Gogebic Co. |
Grand Traverse Co. | 77,654 | 25.4 | 7.9 | 29.7 | 24.0 | 13.1 | 37.7 | 95.2 | 92.1 | Grand Traverse Co. |
Gratiot Co. | 42,285 | 23.8 | 11.6 | 29.5 | 21.6 | 13.5 | 35.6 | 108.3 | 109.1 | Gratiot Co. |
Hillsdale Co. | 46,527 | 26.3 | 10.0 | 26.8 | 23.5 | 13.3 | 36.5 | 99.0 | 96.2 | Hillsdale Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Michigan | 9,938,444 | 26.1 | 9.4 | 29.8 | 22.4 | 12.3 | 35.5 | 96.2 | 93.2 | Michigan |
Houghton Co. | 36,016 | 21.8 | 19.1 | 22.6 | 20.9 | 15.5 | 34.0 | 113.7 | 115.6 | Houghton Co. |
Huron Co. | 36,079 | 24.2 | 6.5 | 25.1 | 24.8 | 19.4 | 41.2 | 97.9 | 95.5 | Huron Co. |
Ingham Co. | 279,320 | 23.4 | 18.5 | 28.6 | 20.1 | 9.4 | 30.4 | 93.3 | 90.1 | Ingham Co. |
Ionia Co. | 61,518 | 26.9 | 11.5 | 31.0 | 20.5 | 10.0 | 32.9 | 115.2 | 120.4 | Ionia Co. |
Iosco Co. | 27,339 | 22.4 | 5.4 | 23.4 | 27.3 | 21.6 | 44.2 | 96.3 | 93.6 | Iosco Co. |
Iron Co. | 13,138 | 20.6 | 6.0 | 22.8 | 25.3 | 25.2 | 45.4 | 97.5 | 96.5 | Iron Co. |
Isabella Co. | 63,351 | 20.3 | 29.4 | 23.8 | 17.4 | 9.0 | 25.1 | 91.4 | 88.6 | Isabella Co. |
Jackson Co. | 158,422 | 25.6 | 8.1 | 30.4 | 23.0 | 12.9 | 36.6 | 104.2 | 103.7 | Jackson Co. |
Kalamazoo Co. | 238,603 | 24.1 | 15.2 | 28.2 | 21.1 | 11.4 | 32.7 | 93.6 | 90.5 | Kalamazoo Co. |
Kalkaska Co. | 16,571 | 25.6 | 7.6 | 28.6 | 24.5 | 13.7 | 38.0 | 101.3 | 98.9 | Kalkaska Co. |
Kent Co. | 574,335 | 28.3 | 10.5 | 31.2 | 19.7 | 10.4 | 32.5 | 96.9 | 93.7 | Kent Co. |
Keweenaw Co. | 2,301 | 22.5 | 6.4 | 21.3 | 29.4 | 20.3 | 44.9 | 116.5 | 104.1 | Keweenaw Co. |
Lake Co. | 11,333 | 21.9 | 8.0 | 22.7 | 27.6 | 19.7 | 43.1 | 109.1 | 107.6 | Lake Co. |
Lapeer Co. | 87,904 | 28.0 | 7.7 | 31.0 | 23.8 | 9.6 | 35.9 | 102.4 | 101.1 | Lapeer Co. |
Leelanau Co. | 21,119 | 24.4 | 5.7 | 24.2 | 28.3 | 17.4 | 42.6 | 99.5 | 97.1 | Leelanau Co. |
Lenawee Co. | 98,890 | 25.9 | 9.1 | 28.6 | 23.7 | 12.7 | 36.4 | 100.1 | 98.0 | Lenawee Co. |
Livingston Co. | 156,951 | 28.8 | 6.6 | 31.7 | 24.6 | 8.3 | 36.2 | 102.1 | 99.7 | Livingston Co. |
Luce Co. | 7,024 | 21.4 | 8.6 | 30.5 | 24.1 | 15.4 | 38.6 | 124.7 | 132.8 | Luce Co. |
Mackinac Co. | 11,943 | 22.2 | 6.0 | 25.1 | 28.4 | 18.2 | 42.8 | 99.7 | 97.2 | Mackinac Co. |
Macomb Co. | 788,149 | 24.1 | 8.0 | 31.5 | 22.8 | 13.7 | 36.9 | 96.0 | 92.9 | Macomb Co. |
Manistee Co. | 24,527 | 22.6 | 6.7 | 26.3 | 26.3 | 18.1 | 41.5 | 103.4 | 102.0 | Manistee Co. |
Marquette Co. | 64,634 | 21.4 | 13.6 | 26.9 | 24.6 | 13.5 | 37.5 | 100.9 | 100.1 | Marquette Co. |
Mason Co. | 28,274 | 24.2 | 7.1 | 26.2 | 25.8 | 16.8 | 40.4 | 97.5 | 94.4 | Mason Co. |
Mecosta Co. | 40,553 | 22.5 | 19.8 | 23.0 | 21.5 | 13.2 | 31.9 | 102.8 | 102.2 | Mecosta Co. |
Menominee Co. | 25,326 | 24.0 | 7.6 | 26.2 | 24.9 | 17.3 | 40.4 | 98.9 | 97.4 | Menominee Co. |
Midland Co. | 82,874 | 26.9 | 8.7 | 29.2 | 23.2 | 12.0 | 36.3 | 96.3 | 93.3 | Midland Co. |
Missaukee Co. | 14,478 | 27.1 | 7.5 | 27.2 | 23.4 | 14.8 | 37.7 | 99.5 | 98.0 | Missaukee Co. |
Monroe Co. | 145,945 | 27.4 | 8.1 | 29.8 | 23.5 | 11.1 | 36.0 | 98.4 | 95.2 | Monroe Co. |
Montcalm Co. | 61,266 | 27.1 | 8.3 | 30.2 | 22.3 | 12.1 | 35.6 | 105.5 | 106.0 | Montcalm Co. |
Montmorency Co. | 10,315 | 20.3 | 5.9 | 20.9 | 29.1 | 23.9 | 47.0 | 96.6 | 94.9 | Montmorency Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Michigan | 9,938,444 | 26.1 | 9.4 | 29.8 | 22.4 | 12.3 | 35.5 | 96.2 | 93.2 | Michigan |
Muskegon Co. | 170,200 | 27.5 | 8.7 | 29.0 | 21.9 | 12.9 | 35.5 | 98.3 | 95.4 | Muskegon Co. |
Newaygo Co. | 47,874 | 29.1 | 7.4 | 27.5 | 23.2 | 12.8 | 36.4 | 99.6 | 97.2 | Newaygo Co. |
Oakland Co. | 1,194,156 | 25.2 | 7.2 | 32.4 | 23.9 | 11.3 | 36.7 | 95.9 | 92.7 | Oakland Co. |
Oceana Co. | 26,873 | 28.2 | 7.9 | 26.4 | 23.6 | 14.0 | 36.9 | 101.6 | 98.7 | Oceana Co. |
Ogemaw Co. | 21,645 | 23.5 | 6.4 | 24.4 | 27.0 | 18.8 | 42.3 | 98.4 | 95.5 | Ogemaw Co. |
Ontonagon Co. | 7,818 | 20.2 | 4.7 | 23.3 | 30.2 | 21.6 | 45.9 | 102.7 | 101.5 | Ontonagon Co. |
Osceola Co. | 23,197 | 27.1 | 8.0 | 26.5 | 24.2 | 14.2 | 37.6 | 97.7 | 94.7 | Osceola Co. |
Oscoda Co. | 9,418 | 23.3 | 5.6 | 22.8 | 28.0 | 20.2 | 43.7 | 96.4 | 95.3 | Oscoda Co. |
Otsego Co. | 23,301 | 26.8 | 7.0 | 28.5 | 24.0 | 13.7 | 37.7 | 98.6 | 96.7 | Otsego Co. |
Ottawa Co. | 238,314 | 28.7 | 11.9 | 29.3 | 20.0 | 10.1 | 32.3 | 97.0 | 94.2 | Ottawa Co. |
Presque Isle Co. | 14,411 | 20.9 | 6.5 | 22.4 | 27.8 | 22.3 | 45.1 | 99.2 | 97.1 | Presque Isle Co. |
Roscommon Co. | 25,469 | 20.0 | 5.5 | 21.4 | 29.3 | 23.8 | 47.2 | 96.9 | 94.3 | Roscommon Co. |
Saginaw Co. | 210,039 | 26.6 | 9.0 | 27.6 | 23.2 | 13.5 | 36.3 | 92.5 | 88.4 | Saginaw Co. |
St. Clair Co. | 164,235 | 26.8 | 7.9 | 30.0 | 23.1 | 12.2 | 36.4 | 97.1 | 94.5 | St. Clair Co. |
St. Joseph Co. | 62,422 | 27.5 | 8.9 | 28.1 | 22.5 | 13.0 | 35.6 | 97.7 | 95.0 | St. Joseph Co. |
Sanilac Co. | 44,547 | 26.9 | 7.6 | 27.0 | 23.0 | 15.4 | 37.8 | 98.5 | 94.8 | Sanilac Co. |
Schoolcraft Co. | 8,903 | 22.8 | 6.8 | 26.1 | 25.8 | 18.6 | 41.4 | 100.1 | 99.2 | Schoolcraft Co. |
Shiawassee Co. | 71,687 | 26.8 | 8.3 | 29.2 | 23.6 | 12.0 | 36.4 | 96.5 | 93.5 | Shiawassee Co. |
Tuscola Co. | 58,266 | 26.8 | 8.2 | 28.1 | 24.1 | 12.8 | 37.0 | 99.8 | 96.2 | Tuscola Co. |
Van Buren Co. | 76,263 | 28.1 | 7.9 | 28.1 | 23.7 | 12.3 | 36.6 | 98.5 | 94.6 | Van Buren Co. |
Washtenaw Co. | 322,895 | 22.1 | 17.1 | 32.1 | 20.6 | 8.1 | 31.3 | 98.9 | 97.1 | Washtenaw Co. |
Wayne Co. | 2,061,162 | 28.0 | 8.7 | 30.3 | 20.9 | 12.1 | 34.0 | 92.2 | 88.1 | Wayne Co. |
Wexford Co. | 30,484 | 26.8 | 7.7 | 28.1 | 23.4 | 14.0 | 37.3 | 98.1 | 93.8 | Wexford Co. |
The entries under the Age % heading are percentages showing the age distribution. For example, the entry in the first row (United States) in the under 18 column is 25.7, meaning that 25.7% of the U.S. population is under 18 years of age. The Age% values add up to approximately 100%.
The length of the colored bars in each Age % table cell are in proportion to the value of the number in the cell. For example, the colored bar in the cell showing 25.7 is 25.7% as wide as the cell.
The length of the colored bars under the Males per 100 Females header are proportional to the value when converted to percentages. For example, 110 males per 100 females = 110 males per 210 people = 52.4%.
The numeric values under the Population header are totals. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in Michigan? Check out Michigan Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com