Census Charts Index > Kentucky
Age and sex distributions for Kentucky counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Kentucky | 4,041,769 | 24.6 | 9.9 | 30.0 | 23.0 | 12.5 | 35.9 | 95.6 | 92.5 | Kentucky |
Adair Co. | 17,244 | 23.5 | 10.7 | 27.7 | 23.4 | 14.6 | 36.9 | 94.0 | 91.6 | Adair Co. |
Allen Co. | 17,800 | 25.8 | 8.9 | 28.5 | 23.1 | 13.7 | 36.2 | 95.9 | 93.3 | Allen Co. |
Anderson Co. | 19,111 | 26.6 | 7.4 | 32.4 | 22.7 | 10.8 | 35.5 | 95.6 | 93.0 | Anderson Co. |
Ballard Co. | 8,286 | 23.1 | 7.6 | 27.7 | 25.4 | 16.2 | 39.6 | 97.5 | 94.0 | Ballard Co. |
Barren Co. | 38,033 | 24.2 | 8.2 | 28.8 | 23.8 | 15.0 | 38.0 | 92.7 | 89.3 | Barren Co. |
Bath Co. | 11,085 | 24.2 | 8.6 | 28.8 | 23.8 | 14.6 | 37.4 | 97.6 | 94.8 | Bath Co. |
Bell Co. | 30,060 | 24.4 | 9.0 | 28.7 | 24.2 | 13.7 | 37.0 | 91.6 | 88.0 | Bell Co. |
Boone Co. | 85,991 | 28.7 | 8.5 | 33.5 | 21.3 | 8.1 | 33.4 | 97.7 | 94.7 | Boone Co. |
Bourbon Co. | 19,360 | 25.0 | 8.1 | 28.6 | 24.7 | 13.6 | 37.6 | 94.6 | 91.0 | Bourbon Co. |
Boyd Co. | 49,752 | 21.8 | 8.3 | 28.7 | 25.6 | 15.6 | 39.7 | 96.0 | 93.1 | Boyd Co. |
Boyle Co. | 27,697 | 22.7 | 11.0 | 28.6 | 23.7 | 14.1 | 36.9 | 98.3 | 96.0 | Boyle Co. |
Bracken Co. | 8,279 | 25.5 | 8.4 | 29.5 | 23.0 | 13.5 | 36.8 | 98.0 | 95.9 | Bracken Co. |
Breathitt Co. | 16,100 | 25.5 | 10.0 | 28.9 | 24.0 | 11.5 | 35.9 | 97.4 | 92.7 | Breathitt Co. |
Breckinridge Co. | 18,648 | 24.9 | 8.2 | 26.7 | 26.0 | 14.2 | 38.5 | 98.6 | 96.3 | Breckinridge Co. |
Bullitt Co. | 61,236 | 27.2 | 8.6 | 32.7 | 23.7 | 7.8 | 34.5 | 98.9 | 97.2 | Bullitt Co. |
Butler Co. | 13,010 | 25.3 | 9.5 | 29.2 | 23.2 | 12.8 | 36.3 | 99.0 | 96.2 | Butler Co. |
Caldwell Co. | 13,060 | 22.4 | 7.0 | 26.3 | 26.3 | 18.0 | 41.2 | 92.6 | 89.9 | Caldwell Co. |
Calloway Co. | 34,177 | 18.7 | 19.8 | 24.6 | 21.9 | 15.0 | 34.5 | 93.2 | 91.0 | Calloway Co. |
Campbell Co. | 88,616 | 25.6 | 9.8 | 30.6 | 21.3 | 12.6 | 35.2 | 93.2 | 89.1 | Campbell Co. |
Carlisle Co. | 5,351 | 23.4 | 7.8 | 26.4 | 24.1 | 18.3 | 39.5 | 95.2 | 92.9 | Carlisle Co. |
Carroll Co. | 10,155 | 25.3 | 9.1 | 29.9 | 23.2 | 12.5 | 35.9 | 101.2 | 99.0 | Carroll Co. |
Carter Co. | 26,889 | 24.5 | 10.8 | 28.4 | 23.8 | 12.5 | 35.8 | 95.9 | 93.3 | Carter Co. |
Casey Co. | 15,447 | 24.5 | 8.2 | 27.5 | 24.7 | 15.1 | 37.8 | 95.6 | 92.6 | Casey Co. |
Christian Co. | 72,265 | 28.3 | 15.8 | 30.1 | 16.0 | 9.8 | 27.9 | 106.6 | 107.6 | Christian Co. |
Clark Co. | 33,144 | 24.8 | 8.1 | 30.3 | 24.3 | 12.4 | 36.8 | 93.6 | 89.8 | Clark Co. |
Clay Co. | 24,556 | 25.4 | 9.2 | 32.6 | 22.5 | 10.3 | 34.6 | 111.7 | 112.6 | Clay Co. |
Clinton Co. | 9,634 | 22.7 | 8.6 | 27.7 | 26.0 | 15.0 | 39.0 | 92.9 | 91.5 | Clinton Co. |
Crittenden Co. | 9,384 | 23.2 | 8.0 | 26.1 | 26.4 | 16.3 | 40.1 | 93.8 | 92.5 | Crittenden Co. |
Cumberland Co. | 7,147 | 23.6 | 6.9 | 26.8 | 24.8 | 17.9 | 40.1 | 92.7 | 89.1 | Cumberland Co. |
Daviess Co. | 91,545 | 25.8 | 9.0 | 28.4 | 23.0 | 13.8 | 36.8 | 92.6 | 88.3 | Daviess Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Kentucky | 4,041,769 | 24.6 | 9.9 | 30.0 | 23.0 | 12.5 | 35.9 | 95.6 | 92.5 | Kentucky |
Edmonson Co. | 11,644 | 23.6 | 9.0 | 27.8 | 25.3 | 14.4 | 38.0 | 97.5 | 94.3 | Edmonson Co. |
Elliott Co. | 6,748 | 25.4 | 9.1 | 27.5 | 24.7 | 13.4 | 37.0 | 95.2 | 93.5 | Elliott Co. |
Estill Co. | 15,307 | 24.2 | 9.1 | 29.2 | 24.2 | 13.5 | 36.7 | 93.8 | 91.2 | Estill Co. |
Fayette Co. | 260,512 | 21.3 | 14.6 | 33.2 | 20.9 | 10.0 | 33.0 | 96.5 | 94.3 | Fayette Co. |
Fleming Co. | 13,792 | 25.4 | 8.4 | 29.0 | 23.9 | 13.4 | 36.3 | 96.0 | 93.2 | Fleming Co. |
Floyd Co. | 42,441 | 23.6 | 9.4 | 30.3 | 24.5 | 12.2 | 36.7 | 96.7 | 95.0 | Floyd Co. |
Franklin Co. | 47,687 | 22.6 | 9.7 | 30.5 | 24.9 | 12.3 | 37.0 | 93.7 | 89.7 | Franklin Co. |
Fulton Co. | 7,752 | 24.9 | 8.9 | 25.5 | 23.2 | 17.5 | 38.5 | 87.7 | 82.0 | Fulton Co. |
Gallatin Co. | 7,870 | 28.6 | 7.7 | 31.0 | 22.5 | 10.3 | 34.6 | 98.9 | 96.0 | Gallatin Co. |
Garrard Co. | 14,792 | 24.4 | 8.1 | 30.9 | 23.6 | 13.0 | 37.1 | 96.8 | 93.0 | Garrard Co. |
Grant Co. | 22,384 | 28.7 | 9.4 | 31.5 | 20.9 | 9.5 | 32.7 | 97.1 | 94.8 | Grant Co. |
Graves Co. | 37,028 | 24.5 | 8.3 | 27.3 | 23.8 | 16.1 | 38.1 | 95.0 | 91.5 | Graves Co. |
Grayson Co. | 24,053 | 24.4 | 9.0 | 28.0 | 24.6 | 14.0 | 37.5 | 98.1 | 95.8 | Grayson Co. |
Green Co. | 11,518 | 22.7 | 8.1 | 26.8 | 25.4 | 16.9 | 40.0 | 96.9 | 91.9 | Green Co. |
Greenup Co. | 36,891 | 23.6 | 7.9 | 27.9 | 26.0 | 14.6 | 39.2 | 92.8 | 89.3 | Greenup Co. |
Hancock Co. | 8,392 | 26.7 | 8.5 | 29.0 | 24.9 | 11.0 | 35.9 | 97.5 | 95.8 | Hancock Co. |
Hardin Co. | 94,174 | 27.6 | 10.6 | 31.5 | 20.6 | 9.7 | 33.5 | 102.0 | 100.5 | Hardin Co. |
Harlan Co. | 33,202 | 25.0 | 8.5 | 27.5 | 25.2 | 13.9 | 37.8 | 91.8 | 87.8 | Harlan Co. |
Harrison Co. | 17,983 | 25.0 | 8.2 | 29.8 | 23.6 | 13.4 | 37.1 | 95.0 | 92.5 | Harrison Co. |
Hart Co. | 17,445 | 25.7 | 8.6 | 28.2 | 23.5 | 13.9 | 36.9 | 96.9 | 93.2 | Hart Co. |
Henderson Co. | 44,829 | 24.6 | 8.4 | 30.0 | 23.9 | 13.1 | 37.2 | 93.6 | 90.6 | Henderson Co. |
Henry Co. | 15,060 | 25.4 | 7.9 | 29.7 | 24.7 | 12.3 | 37.3 | 99.3 | 95.9 | Henry Co. |
Hickman Co. | 5,262 | 22.1 | 6.9 | 26.7 | 25.9 | 18.5 | 40.9 | 91.3 | 88.9 | Hickman Co. |
Hopkins Co. | 46,519 | 24.2 | 8.3 | 28.2 | 24.6 | 14.7 | 38.3 | 91.0 | 87.7 | Hopkins Co. |
Jackson Co. | 13,495 | 26.1 | 9.8 | 29.4 | 22.9 | 11.8 | 34.9 | 97.3 | 95.2 | Jackson Co. |
Jefferson Co. | 693,604 | 24.3 | 8.9 | 30.4 | 22.8 | 13.5 | 36.7 | 91.6 | 87.6 | Jefferson Co. |
Jessamine Co. | 39,041 | 26.4 | 11.6 | 31.1 | 21.4 | 9.5 | 32.9 | 96.6 | 92.8 | Jessamine Co. |
Johnson Co. | 23,445 | 24.0 | 8.8 | 28.9 | 25.7 | 12.6 | 37.4 | 93.1 | 90.7 | Johnson Co. |
Kenton Co. | 151,464 | 26.3 | 9.2 | 31.9 | 21.4 | 11.1 | 34.5 | 96.2 | 91.9 | Kenton Co. |
Knott Co. | 17,649 | 24.5 | 10.8 | 29.0 | 24.3 | 11.4 | 35.9 | 97.3 | 94.1 | Knott Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Kentucky | 4,041,769 | 24.6 | 9.9 | 30.0 | 23.0 | 12.5 | 35.9 | 95.6 | 92.5 | Kentucky |
Knox Co. | 31,795 | 26.2 | 9.7 | 28.1 | 23.2 | 12.8 | 35.3 | 92.9 | 88.7 | Knox Co. |
Larue Co. | 13,373 | 25.0 | 7.7 | 28.2 | 24.0 | 15.0 | 38.2 | 95.4 | 92.9 | Larue Co. |
Laurel Co. | 52,715 | 25.4 | 9.2 | 30.4 | 23.5 | 11.5 | 35.5 | 95.6 | 92.8 | Laurel Co. |
Lawrence Co. | 15,569 | 25.3 | 8.8 | 28.7 | 24.7 | 12.4 | 36.5 | 97.3 | 93.0 | Lawrence Co. |
Lee Co. | 7,916 | 22.7 | 9.0 | 30.3 | 23.6 | 14.3 | 37.4 | 109.4 | 111.8 | Lee Co. |
Leslie Co. | 12,401 | 24.6 | 9.2 | 30.9 | 23.9 | 11.5 | 36.4 | 95.1 | 91.2 | Leslie Co. |
Letcher Co. | 25,277 | 23.7 | 9.2 | 28.7 | 25.8 | 12.6 | 37.9 | 95.8 | 92.1 | Letcher Co. |
Lewis Co. | 14,092 | 25.3 | 9.1 | 29.4 | 23.7 | 12.5 | 35.9 | 99.0 | 97.0 | Lewis Co. |
Lincoln Co. | 23,361 | 25.7 | 8.4 | 29.8 | 23.1 | 13.1 | 36.0 | 96.3 | 94.1 | Lincoln Co. |
Livingston Co. | 9,804 | 22.3 | 7.5 | 28.2 | 27.0 | 14.9 | 39.8 | 97.8 | 97.7 | Livingston Co. |
Logan Co. | 26,573 | 25.7 | 8.4 | 28.5 | 23.6 | 13.8 | 37.0 | 93.1 | 90.4 | Logan Co. |
Lyon Co. | 8,080 | 15.8 | 7.5 | 32.9 | 27.0 | 16.8 | 41.5 | 133.5 | 138.1 | Lyon Co. |
McCracken Co. | 65,514 | 23.4 | 7.9 | 28.1 | 24.7 | 15.9 | 39.2 | 90.5 | 86.3 | McCracken Co. |
McCreary Co. | 17,080 | 27.7 | 9.8 | 28.2 | 23.7 | 10.6 | 34.2 | 96.9 | 93.8 | McCreary Co. |
McLean Co. | 9,938 | 24.2 | 8.3 | 27.7 | 25.4 | 14.5 | 38.1 | 96.4 | 93.2 | McLean Co. |
Madison Co. | 70,872 | 21.9 | 18.8 | 29.4 | 20.1 | 9.8 | 30.7 | 93.3 | 90.2 | Madison Co. |
Magoffin Co. | 13,332 | 26.8 | 10.1 | 30.2 | 22.4 | 10.6 | 34.3 | 97.2 | 94.4 | Magoffin Co. |
Marion Co. | 18,212 | 25.2 | 9.9 | 30.3 | 21.7 | 12.8 | 35.4 | 102.3 | 101.6 | Marion Co. |
Marshall Co. | 30,125 | 21.8 | 7.5 | 27.0 | 26.2 | 17.5 | 40.9 | 96.1 | 93.5 | Marshall Co. |
Martin Co. | 12,578 | 28.1 | 9.5 | 29.3 | 23.3 | 9.7 | 34.1 | 98.0 | 92.1 | Martin Co. |
Mason Co. | 16,800 | 24.1 | 8.0 | 28.5 | 23.9 | 15.5 | 38.1 | 93.7 | 89.5 | Mason Co. |
Meade Co. | 26,349 | 29.8 | 9.1 | 32.7 | 20.3 | 8.1 | 32.2 | 100.4 | 98.3 | Meade Co. |
Menifee Co. | 6,556 | 24.9 | 10.1 | 28.1 | 25.2 | 11.8 | 36.3 | 101.8 | 98.1 | Menifee Co. |
Mercer Co. | 20,817 | 24.4 | 7.4 | 29.1 | 24.5 | 14.6 | 38.2 | 94.0 | 89.7 | Mercer Co. |
Metcalfe Co. | 10,037 | 24.6 | 8.2 | 28.5 | 23.6 | 15.0 | 37.7 | 95.2 | 92.6 | Metcalfe Co. |
Monroe Co. | 11,756 | 23.9 | 8.9 | 27.7 | 24.3 | 15.3 | 38.2 | 94.2 | 91.0 | Monroe Co. |
Montgomery Co. | 22,554 | 24.9 | 8.7 | 30.2 | 23.4 | 12.9 | 36.0 | 94.6 | 91.0 | Montgomery Co. |
Morgan Co. | 13,948 | 22.4 | 10.6 | 32.9 | 22.3 | 11.8 | 35.8 | 123.3 | 128.4 | Morgan Co. |
Muhlenberg Co. | 31,839 | 22.6 | 9.2 | 28.0 | 24.8 | 15.5 | 38.7 | 98.0 | 96.2 | Muhlenberg Co. |
Nelson Co. | 37,477 | 27.7 | 8.7 | 30.8 | 22.2 | 10.6 | 34.9 | 96.7 | 94.5 | Nelson Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Kentucky | 4,041,769 | 24.6 | 9.9 | 30.0 | 23.0 | 12.5 | 35.9 | 95.6 | 92.5 | Kentucky |
Nicholas Co. | 6,813 | 23.6 | 8.3 | 28.2 | 24.5 | 15.4 | 38.4 | 93.7 | 89.3 | Nicholas Co. |
Ohio Co. | 22,916 | 24.9 | 8.6 | 27.5 | 24.6 | 14.4 | 37.5 | 96.6 | 94.2 | Ohio Co. |
Oldham Co. | 46,178 | 27.4 | 6.9 | 33.1 | 25.6 | 7.0 | 36.7 | 114.0 | 117.9 | Oldham Co. |
Owen Co. | 10,547 | 25.5 | 8.4 | 28.0 | 24.1 | 14.0 | 37.5 | 100.5 | 97.8 | Owen Co. |
Owsley Co. | 4,858 | 24.6 | 8.9 | 27.0 | 24.5 | 15.0 | 38.2 | 101.8 | 96.7 | Owsley Co. |
Pendleton Co. | 14,390 | 28.4 | 8.5 | 31.2 | 21.5 | 10.4 | 34.5 | 100.3 | 97.9 | Pendleton Co. |
Perry Co. | 29,390 | 24.4 | 9.1 | 30.7 | 24.6 | 11.2 | 36.3 | 94.6 | 91.3 | Perry Co. |
Pike Co. | 68,736 | 23.7 | 9.2 | 30.0 | 24.9 | 12.3 | 37.1 | 95.5 | 91.2 | Pike Co. |
Powell Co. | 13,237 | 26.6 | 9.5 | 30.0 | 23.3 | 10.6 | 34.8 | 99.4 | 95.0 | Powell Co. |
Pulaski Co. | 56,217 | 23.4 | 8.0 | 28.6 | 24.9 | 15.1 | 38.5 | 95.6 | 91.9 | Pulaski Co. |
Robertson Co. | 2,266 | 23.8 | 6.7 | 27.1 | 25.5 | 16.9 | 39.5 | 94.8 | 92.5 | Robertson Co. |
Rockcastle Co. | 16,582 | 24.4 | 8.8 | 30.0 | 23.6 | 13.2 | 36.3 | 97.9 | 94.6 | Rockcastle Co. |
Rowan Co. | 22,094 | 20.3 | 23.5 | 25.9 | 20.0 | 10.4 | 29.8 | 94.6 | 93.1 | Rowan Co. |
Russell Co. | 16,315 | 22.5 | 7.5 | 27.5 | 25.9 | 16.5 | 39.9 | 93.9 | 91.0 | Russell Co. |
Scott Co. | 33,061 | 26.3 | 11.8 | 32.6 | 20.4 | 8.9 | 32.4 | 95.8 | 90.7 | Scott Co. |
Shelby Co. | 33,337 | 25.2 | 8.7 | 31.4 | 24.0 | 10.8 | 35.9 | 94.9 | 91.3 | Shelby Co. |
Simpson Co. | 16,405 | 26.2 | 8.5 | 29.2 | 23.0 | 13.1 | 35.9 | 95.3 | 91.6 | Simpson Co. |
Spencer Co. | 11,766 | 27.0 | 7.7 | 33.5 | 22.7 | 9.1 | 35.1 | 101.8 | 99.5 | Spencer Co. |
Taylor Co. | 22,927 | 23.4 | 10.4 | 26.9 | 24.1 | 15.2 | 38.1 | 92.7 | 88.7 | Taylor Co. |
Todd Co. | 11,971 | 26.6 | 8.7 | 28.4 | 22.4 | 14.0 | 35.9 | 94.8 | 92.7 | Todd Co. |
Trigg Co. | 12,597 | 22.9 | 6.8 | 26.7 | 27.0 | 16.6 | 40.5 | 96.9 | 94.1 | Trigg Co. |
Trimble Co. | 8,125 | 26.4 | 7.7 | 30.9 | 23.6 | 11.4 | 35.7 | 96.8 | 94.8 | Trimble Co. |
Union Co. | 15,637 | 25.3 | 13.8 | 25.5 | 22.5 | 12.9 | 34.5 | 101.8 | 99.3 | Union Co. |
Warren Co. | 92,522 | 23.1 | 16.2 | 29.1 | 21.1 | 10.5 | 32.3 | 96.2 | 93.0 | Warren Co. |
Washington Co. | 10,916 | 25.3 | 8.8 | 27.9 | 23.1 | 15.0 | 37.1 | 96.6 | 91.9 | Washington Co. |
Wayne Co. | 19,923 | 25.3 | 8.9 | 28.1 | 24.0 | 13.6 | 36.6 | 97.8 | 94.9 | Wayne Co. |
Webster Co. | 14,120 | 24.1 | 8.9 | 27.9 | 24.1 | 15.0 | 37.8 | 95.7 | 93.3 | Webster Co. |
Whitley Co. | 35,865 | 25.8 | 10.8 | 27.3 | 23.2 | 12.9 | 35.4 | 93.3 | 89.6 | Whitley Co. |
Wolfe Co. | 7,065 | 25.9 | 9.4 | 28.5 | 23.5 | 12.7 | 36.4 | 98.5 | 96.1 | Wolfe Co. |
Woodford Co. | 23,208 | 25.4 | 7.9 | 31.2 | 25.1 | 10.4 | 37.1 | 93.0 | 91.2 | Woodford Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Kentucky | 4,041,769 | 24.6 | 9.9 | 30.0 | 23.0 | 12.5 | 35.9 | 95.6 | 92.5 | Kentucky |
The entries under the Age % heading are percentages showing the age distribution. For example, the entry in the first row (United States) in the under 18 column is 25.7, meaning that 25.7% of the U.S. population is under 18 years of age. The Age% values add up to approximately 100%.
The length of the colored bars in each Age % table cell are in proportion to the value of the number in the cell. For example, the colored bar in the cell showing 25.7 is 25.7% as wide as the cell.
The length of the colored bars under the Males per 100 Females header are proportional to the value when converted to percentages. For example, 110 males per 100 females = 110 males per 210 people = 52.4%.
The numeric values under the Population header are totals. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in Kentucky? Check out Kentucky Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com