Census Charts Index > Kansas
Age and sex distributions for Kansas counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Kansas | 2,688,418 | 26.5 | 10.3 | 28.6 | 21.4 | 13.3 | 35.2 | 97.7 | 95.0 | Kansas |
Allen Co. | 14,385 | 25.2 | 9.8 | 24.1 | 22.9 | 18.0 | 38.8 | 95.6 | 90.7 | Allen Co. |
Anderson Co. | 8,110 | 26.2 | 7.0 | 24.6 | 22.1 | 20.0 | 39.6 | 96.7 | 93.5 | Anderson Co. |
Atchison Co. | 16,774 | 26.7 | 11.3 | 24.5 | 21.4 | 16.2 | 36.2 | 93.3 | 90.3 | Atchison Co. |
Barber Co. | 5,307 | 25.0 | 5.8 | 23.2 | 24.5 | 21.5 | 42.6 | 92.4 | 89.4 | Barber Co. |
Barton Co. | 28,205 | 26.0 | 9.0 | 25.1 | 22.0 | 17.9 | 38.6 | 93.8 | 90.1 | Barton Co. |
Bourbon Co. | 15,379 | 25.8 | 9.5 | 24.2 | 22.3 | 18.2 | 38.0 | 93.0 | 88.5 | Bourbon Co. |
Brown Co. | 10,724 | 26.4 | 7.4 | 24.0 | 22.7 | 19.5 | 39.8 | 93.5 | 89.8 | Brown Co. |
Butler Co. | 59,482 | 28.6 | 8.3 | 28.8 | 21.7 | 12.6 | 35.9 | 100.9 | 98.8 | Butler Co. |
Chase Co. | 3,030 | 24.1 | 6.5 | 26.6 | 24.1 | 18.7 | 40.3 | 103.9 | 99.4 | Chase Co. |
Chautauqua Co. | 4,359 | 23.4 | 6.1 | 20.9 | 25.2 | 24.3 | 44.7 | 93.6 | 91.2 | Chautauqua Co. |
Cherokee Co. | 22,605 | 26.5 | 8.4 | 26.9 | 23.1 | 15.2 | 37.0 | 94.2 | 90.7 | Cherokee Co. |
Cheyenne Co. | 3,165 | 23.8 | 5.1 | 22.7 | 21.8 | 26.6 | 44.2 | 97.3 | 92.4 | Cheyenne Co. |
Clark Co. | 2,390 | 26.6 | 4.9 | 23.1 | 23.6 | 21.8 | 42.1 | 95.6 | 88.5 | Clark Co. |
Clay Co. | 8,822 | 24.9 | 6.7 | 23.9 | 23.7 | 20.8 | 41.3 | 99.1 | 95.6 | Clay Co. |
Cloud Co. | 10,268 | 22.4 | 10.4 | 21.9 | 22.2 | 23.2 | 41.4 | 90.6 | 86.6 | Cloud Co. |
Coffey Co. | 8,865 | 26.8 | 6.5 | 26.4 | 24.0 | 16.2 | 39.2 | 96.2 | 92.5 | Coffey Co. |
Comanche Co. | 1,967 | 22.1 | 4.5 | 21.0 | 26.5 | 25.8 | 46.9 | 93.6 | 87.5 | Comanche Co. |
Cowley Co. | 36,291 | 26.0 | 9.9 | 26.0 | 22.2 | 15.9 | 37.0 | 95.7 | 94.2 | Cowley Co. |
Crawford Co. | 38,242 | 22.9 | 16.4 | 25.0 | 20.2 | 15.5 | 33.8 | 95.0 | 92.4 | Crawford Co. |
Decatur Co. | 3,472 | 23.6 | 4.7 | 22.9 | 22.6 | 26.2 | 44.3 | 97.5 | 91.4 | Decatur Co. |
Dickinson Co. | 19,344 | 25.7 | 6.3 | 26.3 | 23.1 | 18.6 | 40.0 | 95.1 | 91.6 | Dickinson Co. |
Doniphan Co. | 8,249 | 25.3 | 11.8 | 24.7 | 22.0 | 16.2 | 36.8 | 98.6 | 96.2 | Doniphan Co. |
Douglas Co. | 99,962 | 20.4 | 26.4 | 28.3 | 16.9 | 7.9 | 26.6 | 98.7 | 97.7 | Douglas Co. |
Edwards Co. | 3,449 | 24.6 | 6.7 | 25.1 | 22.8 | 20.8 | 41.0 | 97.5 | 95.8 | Edwards Co. |
Elk Co. | 3,261 | 22.5 | 5.8 | 20.0 | 26.5 | 25.3 | 46.0 | 91.5 | 91.7 | Elk Co. |
Ellis Co. | 27,507 | 22.4 | 18.4 | 25.2 | 19.6 | 14.3 | 32.7 | 95.8 | 92.6 | Ellis Co. |
Ellsworth Co. | 6,525 | 21.4 | 7.3 | 27.1 | 23.8 | 20.4 | 41.8 | 111.9 | 114.1 | Ellsworth Co. |
Finney Co. | 40,523 | 34.3 | 11.0 | 31.1 | 16.6 | 7.0 | 28.1 | 104.2 | 103.3 | Finney Co. |
Ford Co. | 32,458 | 31.1 | 11.2 | 29.4 | 17.3 | 11.0 | 29.9 | 107.2 | 105.3 | Ford Co. |
Franklin Co. | 24,784 | 27.5 | 8.9 | 28.3 | 21.2 | 14.0 | 36.0 | 98.3 | 94.1 | Franklin Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Kansas | 2,688,418 | 26.5 | 10.3 | 28.6 | 21.4 | 13.3 | 35.2 | 97.7 | 95.0 | Kansas |
Geary Co. | 27,947 | 29.6 | 13.6 | 30.0 | 17.4 | 9.4 | 29.1 | 97.3 | 94.3 | Geary Co. |
Gove Co. | 3,068 | 26.2 | 5.4 | 22.1 | 23.7 | 22.7 | 42.6 | 95.2 | 92.3 | Gove Co. |
Graham Co. | 2,946 | 22.5 | 5.3 | 23.1 | 25.4 | 23.7 | 44.4 | 95.1 | 92.2 | Graham Co. |
Grant Co. | 7,909 | 32.8 | 8.7 | 28.7 | 20.2 | 9.6 | 31.4 | 100.7 | 97.5 | Grant Co. |
Gray Co. | 5,904 | 31.6 | 8.3 | 27.3 | 20.2 | 12.7 | 33.0 | 100.1 | 96.2 | Gray Co. |
Greeley Co. | 1,534 | 28.2 | 6.8 | 27.3 | 19.9 | 17.7 | 38.6 | 98.4 | 92.8 | Greeley Co. |
Greenwood Co. | 7,673 | 23.7 | 6.5 | 23.2 | 23.7 | 22.8 | 42.6 | 95.5 | 91.5 | Greenwood Co. |
Hamilton Co. | 2,670 | 28.4 | 7.2 | 25.3 | 20.9 | 18.4 | 37.6 | 97.6 | 92.6 | Hamilton Co. |
Harper Co. | 6,536 | 24.7 | 6.6 | 22.0 | 23.5 | 23.2 | 42.9 | 93.7 | 91.4 | Harper Co. |
Harvey Co. | 32,869 | 26.0 | 9.1 | 26.5 | 21.6 | 16.8 | 37.6 | 94.5 | 91.6 | Harvey Co. |
Haskell Co. | 4,307 | 32.9 | 9.1 | 27.8 | 19.5 | 10.6 | 30.8 | 103.3 | 98.3 | Haskell Co. |
Hodgeman Co. | 2,085 | 29.0 | 4.7 | 25.2 | 22.1 | 19.0 | 39.8 | 97.3 | 96.9 | Hodgeman Co. |
Jackson Co. | 12,657 | 28.3 | 6.8 | 26.7 | 23.4 | 14.9 | 37.4 | 96.8 | 93.8 | Jackson Co. |
Jefferson Co. | 18,426 | 27.4 | 7.0 | 28.0 | 24.9 | 12.8 | 38.0 | 102.6 | 98.9 | Jefferson Co. |
Jewell Co. | 3,791 | 21.9 | 4.4 | 21.5 | 26.2 | 25.9 | 46.2 | 97.9 | 96.0 | Jewell Co. |
Johnson Co. | 451,086 | 27.1 | 7.6 | 32.8 | 22.5 | 10.0 | 35.2 | 95.5 | 92.0 | Johnson Co. |
Kearny Co. | 4,531 | 34.3 | 8.3 | 27.1 | 19.2 | 11.1 | 31.6 | 104.7 | 98.5 | Kearny Co. |
Kingman Co. | 8,673 | 27.4 | 5.8 | 24.7 | 22.5 | 19.6 | 40.2 | 96.3 | 93.5 | Kingman Co. |
Kiowa Co. | 3,278 | 24.0 | 8.2 | 21.8 | 24.6 | 21.3 | 42.1 | 96.3 | 95.1 | Kiowa Co. |
Labette Co. | 22,835 | 25.7 | 8.7 | 25.8 | 22.5 | 17.3 | 37.9 | 95.7 | 92.0 | Labette Co. |
Lane Co. | 2,155 | 25.4 | 5.4 | 24.6 | 24.1 | 20.5 | 41.6 | 100.3 | 97.7 | Lane Co. |
Leavenworth Co. | 68,691 | 26.7 | 8.2 | 33.0 | 22.2 | 9.8 | 35.6 | 113.5 | 116.9 | Leavenworth Co. |
Lincoln Co. | 3,578 | 23.5 | 5.5 | 22.9 | 24.6 | 23.5 | 43.7 | 96.2 | 92.4 | Lincoln Co. |
Linn Co. | 9,570 | 25.0 | 6.7 | 24.3 | 25.7 | 18.3 | 40.8 | 100.0 | 97.6 | Linn Co. |
Logan Co. | 3,046 | 25.4 | 7.2 | 24.4 | 22.3 | 20.7 | 40.7 | 93.6 | 93.0 | Logan Co. |
Lyon Co. | 35,935 | 25.7 | 16.2 | 27.2 | 19.1 | 11.6 | 30.9 | 97.4 | 95.2 | Lyon Co. |
McPherson Co. | 29,554 | 25.4 | 10.3 | 25.2 | 21.8 | 17.3 | 38.1 | 95.9 | 92.9 | McPherson Co. |
Marion Co. | 13,361 | 24.8 | 7.9 | 23.5 | 22.7 | 21.1 | 41.0 | 95.1 | 92.2 | Marion Co. |
Marshall Co. | 10,965 | 25.0 | 6.6 | 23.6 | 22.8 | 22.0 | 41.7 | 96.8 | 94.0 | Marshall Co. |
Meade Co. | 4,631 | 29.5 | 6.9 | 26.5 | 19.2 | 17.9 | 36.1 | 98.2 | 95.0 | Meade Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Kansas | 2,688,418 | 26.5 | 10.3 | 28.6 | 21.4 | 13.3 | 35.2 | 97.7 | 95.0 | Kansas |
Miami Co. | 28,351 | 27.9 | 7.3 | 29.7 | 23.1 | 11.9 | 36.7 | 97.8 | 96.0 | Miami Co. |
Mitchell Co. | 6,932 | 24.5 | 8.5 | 22.5 | 23.1 | 21.4 | 41.1 | 97.4 | 97.5 | Mitchell Co. |
Montgomery Co. | 36,252 | 25.0 | 8.6 | 24.7 | 23.3 | 18.3 | 39.2 | 93.2 | 88.6 | Montgomery Co. |
Morris Co. | 6,104 | 25.2 | 5.6 | 23.9 | 24.3 | 21.0 | 42.0 | 97.0 | 93.3 | Morris Co. |
Morton Co. | 3,496 | 29.3 | 8.0 | 27.2 | 21.5 | 13.9 | 36.2 | 94.4 | 93.7 | Morton Co. |
Nemaha Co. | 10,717 | 28.5 | 6.0 | 24.1 | 19.4 | 22.0 | 39.1 | 97.0 | 95.1 | Nemaha Co. |
Neosho Co. | 16,997 | 25.7 | 8.9 | 25.4 | 22.5 | 17.5 | 38.4 | 93.4 | 91.1 | Neosho Co. |
Ness Co. | 3,454 | 22.9 | 4.6 | 24.0 | 24.2 | 24.2 | 43.9 | 98.5 | 95.1 | Ness Co. |
Norton Co. | 5,953 | 22.0 | 7.7 | 28.3 | 22.3 | 19.6 | 40.1 | 122.1 | 122.9 | Norton Co. |
Osage Co. | 16,712 | 27.0 | 6.4 | 27.0 | 23.7 | 15.8 | 38.9 | 96.0 | 93.3 | Osage Co. |
Osborne Co. | 4,452 | 23.8 | 5.5 | 22.3 | 22.6 | 25.7 | 44.0 | 96.8 | 92.6 | Osborne Co. |
Ottawa Co. | 6,163 | 25.7 | 5.8 | 26.7 | 24.2 | 17.6 | 40.1 | 99.9 | 95.9 | Ottawa Co. |
Pawnee Co. | 7,233 | 24.2 | 7.3 | 25.4 | 24.6 | 18.5 | 40.5 | 112.0 | 112.7 | Pawnee Co. |
Phillips Co. | 6,001 | 24.5 | 5.7 | 23.2 | 24.8 | 21.8 | 42.5 | 94.8 | 91.2 | Phillips Co. |
Pottawatomie Co. | 18,209 | 29.5 | 7.7 | 27.7 | 21.6 | 13.5 | 35.9 | 98.0 | 96.7 | Pottawatomie Co. |
Pratt Co. | 9,647 | 24.5 | 9.4 | 24.0 | 22.8 | 19.2 | 40.2 | 94.0 | 91.3 | Pratt Co. |
Rawlins Co. | 2,966 | 24.0 | 3.8 | 21.5 | 25.1 | 25.6 | 45.4 | 99.9 | 95.1 | Rawlins Co. |
Reno Co. | 64,790 | 24.5 | 9.3 | 26.9 | 22.9 | 16.4 | 38.2 | 100.9 | 99.0 | Reno Co. |
Republic Co. | 5,835 | 22.3 | 4.5 | 22.1 | 25.0 | 26.1 | 45.7 | 93.2 | 90.8 | Republic Co. |
Rice Co. | 10,761 | 24.7 | 13.3 | 22.8 | 21.3 | 18.0 | 37.6 | 92.2 | 88.2 | Rice Co. |
Riley Co. | 62,843 | 18.8 | 34.5 | 25.9 | 13.3 | 7.5 | 23.9 | 114.3 | 115.4 | Riley Co. |
Rooks Co. | 5,685 | 25.2 | 6.4 | 25.5 | 21.5 | 21.5 | 40.5 | 98.1 | 94.3 | Rooks Co. |
Rush Co. | 3,551 | 22.1 | 5.5 | 22.9 | 24.2 | 25.3 | 44.6 | 94.4 | 90.6 | Rush Co. |
Russell Co. | 7,370 | 22.4 | 5.8 | 23.3 | 24.3 | 24.1 | 44.1 | 92.5 | 88.7 | Russell Co. |
Saline Co. | 53,597 | 26.2 | 9.4 | 28.4 | 22.1 | 14.0 | 36.1 | 97.4 | 94.4 | Saline Co. |
Scott Co. | 5,120 | 27.1 | 6.6 | 25.3 | 24.4 | 16.5 | 39.2 | 97.1 | 94.4 | Scott Co. |
Sedgwick Co. | 452,869 | 28.2 | 9.5 | 30.3 | 20.6 | 11.4 | 33.6 | 97.8 | 95.2 | Sedgwick Co. |
Seward Co. | 22,510 | 32.0 | 11.7 | 30.5 | 16.9 | 8.9 | 29.0 | 105.3 | 103.7 | Seward Co. |
Shawnee Co. | 169,871 | 25.3 | 8.8 | 28.4 | 23.7 | 13.7 | 37.1 | 93.8 | 90.0 | Shawnee Co. |
Sheridan Co. | 2,813 | 26.3 | 5.8 | 23.7 | 23.9 | 20.3 | 41.5 | 100.1 | 95.8 | Sheridan Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Kansas | 2,688,418 | 26.5 | 10.3 | 28.6 | 21.4 | 13.3 | 35.2 | 97.7 | 95.0 | Kansas |
Sherman Co. | 6,760 | 24.6 | 11.8 | 23.9 | 22.8 | 17.1 | 37.8 | 104.5 | 101.4 | Sherman Co. |
Smith Co. | 4,536 | 21.7 | 4.7 | 22.1 | 23.6 | 27.9 | 46.0 | 92.7 | 90.4 | Smith Co. |
Stafford Co. | 4,789 | 26.3 | 5.4 | 24.6 | 22.5 | 21.2 | 41.0 | 95.2 | 91.4 | Stafford Co. |
Stanton Co. | 2,406 | 30.8 | 8.4 | 28.3 | 19.5 | 13.0 | 33.8 | 104.1 | 103.2 | Stanton Co. |
Stevens Co. | 5,463 | 31.2 | 8.3 | 27.8 | 19.4 | 13.3 | 33.6 | 95.3 | 92.5 | Stevens Co. |
Sumner Co. | 25,946 | 28.5 | 7.5 | 26.2 | 22.4 | 15.5 | 37.6 | 96.8 | 93.9 | Sumner Co. |
Thomas Co. | 8,180 | 26.3 | 13.5 | 24.4 | 21.2 | 14.6 | 35.3 | 94.6 | 91.5 | Thomas Co. |
Trego Co. | 3,319 | 23.9 | 5.5 | 23.5 | 23.2 | 24.0 | 43.5 | 91.1 | 87.6 | Trego Co. |
Wabaunsee Co. | 6,885 | 26.7 | 6.2 | 26.7 | 24.8 | 15.6 | 39.5 | 102.5 | 101.3 | Wabaunsee Co. |
Wallace Co. | 1,749 | 29.1 | 6.5 | 23.6 | 22.8 | 18.1 | 39.5 | 99.0 | 99.4 | Wallace Co. |
Washington Co. | 6,483 | 23.7 | 5.4 | 22.9 | 23.0 | 25.1 | 43.6 | 100.8 | 97.8 | Washington Co. |
Wichita Co. | 2,531 | 28.7 | 7.3 | 25.7 | 22.3 | 16.0 | 36.7 | 104.4 | 102.6 | Wichita Co. |
Wilson Co. | 10,332 | 25.4 | 7.4 | 23.8 | 23.4 | 19.9 | 40.6 | 94.2 | 89.6 | Wilson Co. |
Woodson Co. | 3,788 | 21.7 | 7.4 | 22.1 | 23.9 | 24.8 | 44.1 | 96.8 | 96.8 | Woodson Co. |
Wyandotte Co. | 157,882 | 28.5 | 10.4 | 29.5 | 19.9 | 11.7 | 32.5 | 95.4 | 91.3 | Wyandotte Co. |
The entries under the Age % heading are percentages showing the age distribution. For example, the entry in the first row (United States) in the under 18 column is 25.7, meaning that 25.7% of the U.S. population is under 18 years of age. The Age% values add up to approximately 100%.
The length of the colored bars in each Age % table cell are in proportion to the value of the number in the cell. For example, the colored bar in the cell showing 25.7 is 25.7% as wide as the cell.
The length of the colored bars under the Males per 100 Females header are proportional to the value when converted to percentages. For example, 110 males per 100 females = 110 males per 210 people = 52.4%.
The numeric values under the Population header are totals. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in Kansas? Check out Kansas Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com