Census Charts Index > Iowa
Age and sex distributions for Iowa counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Iowa | 2,926,324 | 25.1 | 10.2 | 27.6 | 22.2 | 14.9 | 36.6 | 96.3 | 93.4 | Iowa |
Adair Co. | 8,243 | 23.9 | 6.9 | 24.4 | 22.7 | 22.1 | 41.8 | 95.9 | 93.0 | Adair Co. |
Adams Co. | 4,482 | 23.9 | 6.3 | 24.1 | 24.2 | 21.4 | 41.9 | 96.7 | 92.7 | Adams Co. |
Allamakee Co. | 14,675 | 25.4 | 7.0 | 25.6 | 23.6 | 18.4 | 39.7 | 100.2 | 98.9 | Allamakee Co. |
Appanoose Co. | 13,721 | 23.7 | 7.8 | 25.1 | 23.5 | 20.0 | 40.6 | 91.5 | 89.5 | Appanoose Co. |
Audubon Co. | 6,830 | 25.9 | 5.0 | 22.7 | 22.9 | 23.5 | 42.4 | 92.0 | 89.1 | Audubon Co. |
Benton Co. | 25,308 | 27.4 | 6.8 | 29.3 | 21.1 | 15.4 | 37.2 | 100.0 | 95.8 | Benton Co. |
Black Hawk Co. | 128,012 | 23.1 | 15.7 | 25.2 | 22.0 | 14.0 | 34.4 | 92.3 | 88.8 | Black Hawk Co. |
Boone Co. | 26,224 | 24.8 | 8.4 | 27.1 | 23.3 | 16.4 | 38.6 | 95.9 | 91.7 | Boone Co. |
Bremer Co. | 23,325 | 24.1 | 12.0 | 23.9 | 23.9 | 16.0 | 38.1 | 93.6 | 89.3 | Bremer Co. |
Buchanan Co. | 21,093 | 28.6 | 8.1 | 26.3 | 22.5 | 14.5 | 36.4 | 98.7 | 94.4 | Buchanan Co. |
Buena Vista Co. | 20,411 | 25.4 | 12.2 | 25.4 | 20.2 | 16.9 | 36.4 | 100.4 | 97.4 | Buena Vista Co. |
Butler Co. | 15,305 | 24.4 | 6.4 | 24.9 | 24.2 | 20.1 | 41.3 | 96.2 | 93.7 | Butler Co. |
Calhoun Co. | 11,115 | 23.1 | 6.4 | 24.8 | 23.7 | 22.1 | 42.4 | 98.1 | 97.6 | Calhoun Co. |
Carroll Co. | 21,421 | 26.9 | 7.4 | 25.9 | 21.0 | 18.7 | 38.7 | 95.1 | 92.0 | Carroll Co. |
Cass Co. | 14,684 | 23.8 | 6.8 | 24.8 | 23.8 | 20.8 | 41.6 | 94.3 | 90.2 | Cass Co. |
Cedar Co. | 18,187 | 25.3 | 6.9 | 27.7 | 23.8 | 16.2 | 39.2 | 97.5 | 94.6 | Cedar Co. |
Cerro Gordo Co. | 46,447 | 23.8 | 9.0 | 26.4 | 23.2 | 17.7 | 39.3 | 92.8 | 89.1 | Cerro Gordo Co. |
Cherokee Co. | 13,035 | 24.6 | 6.8 | 24.0 | 24.3 | 20.4 | 41.7 | 97.4 | 92.7 | Cherokee Co. |
Chickasaw Co. | 13,095 | 26.1 | 6.9 | 25.6 | 23.4 | 17.9 | 39.7 | 100.1 | 96.5 | Chickasaw Co. |
Clarke Co. | 9,133 | 26.3 | 7.6 | 26.5 | 22.5 | 17.1 | 38.6 | 97.0 | 94.0 | Clarke Co. |
Clay Co. | 17,372 | 24.7 | 8.0 | 26.9 | 22.5 | 18.0 | 39.4 | 93.3 | 90.9 | Clay Co. |
Clayton Co. | 18,678 | 25.4 | 6.5 | 26.0 | 23.6 | 18.5 | 40.2 | 97.6 | 95.5 | Clayton Co. |
Clinton Co. | 50,149 | 25.6 | 8.2 | 27.0 | 23.3 | 15.8 | 38.2 | 94.3 | 91.2 | Clinton Co. |
Crawford Co. | 16,942 | 26.5 | 8.1 | 25.7 | 22.5 | 17.1 | 38.2 | 100.9 | 98.8 | Crawford Co. |
Dallas Co. | 40,750 | 28.2 | 6.9 | 32.1 | 21.6 | 11.1 | 35.1 | 97.7 | 93.8 | Dallas Co. |
Davis Co. | 8,541 | 27.1 | 7.4 | 25.2 | 22.9 | 17.4 | 38.5 | 97.9 | 94.1 | Davis Co. |
Decatur Co. | 8,689 | 23.0 | 16.3 | 21.6 | 21.5 | 17.7 | 36.4 | 95.7 | 91.9 | Decatur Co. |
Delaware Co. | 18,404 | 29.0 | 7.0 | 27.6 | 21.5 | 15.0 | 37.1 | 98.4 | 96.6 | Delaware Co. |
Des Moines Co. | 42,351 | 24.4 | 8.5 | 26.1 | 24.3 | 16.7 | 38.9 | 93.5 | 90.3 | Des Moines Co. |
Dickinson Co. | 16,424 | 21.9 | 6.6 | 23.9 | 26.9 | 20.6 | 43.3 | 95.0 | 92.3 | Dickinson Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Iowa | 2,926,324 | 25.1 | 10.2 | 27.6 | 22.2 | 14.9 | 36.6 | 96.3 | 93.4 | Iowa |
Dubuque Co. | 89,143 | 25.6 | 10.2 | 27.2 | 22.3 | 14.7 | 36.5 | 94.4 | 91.3 | Dubuque Co. |
Emmet Co. | 11,027 | 24.2 | 10.1 | 23.8 | 22.5 | 19.4 | 39.6 | 94.4 | 93.3 | Emmet Co. |
Fayette Co. | 22,008 | 25.0 | 8.6 | 24.9 | 22.4 | 19.0 | 39.4 | 97.5 | 95.1 | Fayette Co. |
Floyd Co. | 16,900 | 25.1 | 7.0 | 24.4 | 24.2 | 19.2 | 40.3 | 93.5 | 90.4 | Floyd Co. |
Franklin Co. | 10,704 | 24.2 | 7.3 | 24.0 | 23.9 | 20.5 | 41.3 | 96.4 | 93.9 | Franklin Co. |
Fremont Co. | 8,010 | 25.1 | 6.0 | 24.3 | 24.7 | 19.8 | 41.2 | 95.5 | 91.8 | Fremont Co. |
Greene Co. | 10,366 | 25.6 | 6.1 | 24.3 | 22.4 | 21.6 | 41.0 | 95.5 | 89.2 | Greene Co. |
Grundy Co. | 12,369 | 25.2 | 6.3 | 25.1 | 24.1 | 19.3 | 40.8 | 95.7 | 92.1 | Grundy Co. |
Guthrie Co. | 11,353 | 23.6 | 6.3 | 24.8 | 24.9 | 20.5 | 41.9 | 97.6 | 94.3 | Guthrie Co. |
Hamilton Co. | 16,438 | 25.4 | 7.1 | 27.1 | 22.4 | 18.0 | 39.1 | 98.0 | 94.8 | Hamilton Co. |
Hancock Co. | 12,100 | 26.5 | 6.6 | 25.5 | 23.5 | 17.9 | 39.7 | 96.8 | 95.0 | Hancock Co. |
Hardin Co. | 18,812 | 24.7 | 8.4 | 23.8 | 22.4 | 20.7 | 40.6 | 95.7 | 90.1 | Hardin Co. |
Harrison Co. | 15,666 | 26.2 | 6.8 | 27.0 | 22.3 | 17.7 | 38.9 | 96.5 | 91.8 | Harrison Co. |
Henry Co. | 20,336 | 24.7 | 9.0 | 29.2 | 22.5 | 14.7 | 37.1 | 102.5 | 102.8 | Henry Co. |
Howard Co. | 9,932 | 26.3 | 6.8 | 25.4 | 21.3 | 20.1 | 39.5 | 97.0 | 96.3 | Howard Co. |
Humboldt Co. | 10,381 | 24.9 | 7.0 | 24.6 | 22.5 | 21.0 | 41.3 | 95.7 | 92.2 | Humboldt Co. |
Ida Co. | 7,837 | 25.5 | 6.1 | 24.0 | 22.7 | 21.8 | 41.5 | 93.9 | 91.4 | Ida Co. |
Iowa Co. | 15,671 | 26.4 | 6.3 | 27.8 | 22.4 | 17.1 | 38.8 | 95.0 | 93.2 | Iowa Co. |
Jackson Co. | 20,296 | 26.0 | 7.0 | 26.5 | 23.2 | 17.3 | 39.1 | 97.1 | 93.9 | Jackson Co. |
Jasper Co. | 37,213 | 24.6 | 7.4 | 28.6 | 23.4 | 16.0 | 38.5 | 101.6 | 99.7 | Jasper Co. |
Jefferson Co. | 16,181 | 24.4 | 7.6 | 24.4 | 29.8 | 13.8 | 41.1 | 95.9 | 93.6 | Jefferson Co. |
Johnson Co. | 111,006 | 20.1 | 23.4 | 30.8 | 18.2 | 7.4 | 28.4 | 99.1 | 97.3 | Johnson Co. |
Jones Co. | 20,221 | 24.1 | 7.9 | 29.0 | 23.3 | 15.8 | 38.5 | 109.3 | 111.6 | Jones Co. |
Keokuk Co. | 11,400 | 25.7 | 7.0 | 25.5 | 21.6 | 20.2 | 40.0 | 94.1 | 91.8 | Keokuk Co. |
Kossuth Co. | 17,163 | 25.8 | 6.1 | 24.3 | 23.6 | 20.1 | 41.3 | 95.3 | 94.0 | Kossuth Co. |
Lee Co. | 38,052 | 24.4 | 7.8 | 26.7 | 24.6 | 16.5 | 39.5 | 97.9 | 96.4 | Lee Co. |
Linn Co. | 191,701 | 25.3 | 10.1 | 30.3 | 22.1 | 12.2 | 35.2 | 96.1 | 93.4 | Linn Co. |
Louisa Co. | 12,183 | 27.7 | 7.9 | 28.7 | 21.7 | 14.1 | 35.9 | 98.9 | 96.0 | Louisa Co. |
Lucas Co. | 9,422 | 25.4 | 7.3 | 24.6 | 23.4 | 19.3 | 39.9 | 94.5 | 91.1 | Lucas Co. |
Lyon Co. | 11,763 | 28.0 | 7.6 | 24.6 | 20.9 | 18.8 | 38.1 | 98.4 | 94.6 | Lyon Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Iowa | 2,926,324 | 25.1 | 10.2 | 27.6 | 22.2 | 14.9 | 36.6 | 96.3 | 93.4 | Iowa |
Madison Co. | 14,019 | 27.1 | 6.9 | 27.4 | 23.4 | 15.2 | 37.9 | 97.4 | 93.1 | Madison Co. |
Mahaska Co. | 22,335 | 25.7 | 9.4 | 26.8 | 21.7 | 16.3 | 37.2 | 99.1 | 96.9 | Mahaska Co. |
Marion Co. | 32,052 | 25.3 | 10.2 | 26.5 | 22.1 | 15.9 | 37.2 | 98.6 | 95.8 | Marion Co. |
Marshall Co. | 39,311 | 25.3 | 8.1 | 26.3 | 23.9 | 16.4 | 38.6 | 99.2 | 96.5 | Marshall Co. |
Mills Co. | 14,547 | 26.8 | 7.0 | 28.1 | 25.5 | 12.6 | 38.1 | 100.6 | 96.7 | Mills Co. |
Mitchell Co. | 10,874 | 26.5 | 6.1 | 24.2 | 21.7 | 21.6 | 40.6 | 95.7 | 92.0 | Mitchell Co. |
Monona Co. | 10,020 | 23.2 | 6.2 | 23.3 | 23.3 | 23.9 | 43.0 | 94.2 | 90.5 | Monona Co. |
Monroe Co. | 8,016 | 25.3 | 7.2 | 25.0 | 23.0 | 19.5 | 39.7 | 94.9 | 92.6 | Monroe Co. |
Montgomery Co. | 11,771 | 25.0 | 6.5 | 25.5 | 22.8 | 20.3 | 40.4 | 90.2 | 87.3 | Montgomery Co. |
Muscatine Co. | 41,722 | 26.9 | 8.6 | 28.8 | 22.8 | 12.9 | 36.1 | 98.1 | 94.9 | Muscatine Co. |
O'Brien Co. | 15,102 | 24.8 | 7.8 | 24.1 | 22.1 | 21.1 | 40.7 | 95.8 | 92.4 | O'Brien Co. |
Osceola Co. | 7,003 | 26.1 | 7.2 | 26.2 | 21.6 | 18.9 | 39.7 | 95.0 | 94.3 | Osceola Co. |
Page Co. | 16,976 | 23.3 | 7.9 | 26.3 | 22.8 | 19.8 | 40.2 | 102.7 | 101.8 | Page Co. |
Palo Alto Co. | 10,147 | 24.0 | 9.5 | 23.2 | 21.9 | 21.3 | 40.7 | 94.7 | 92.1 | Palo Alto Co. |
Plymouth Co. | 24,849 | 28.3 | 7.2 | 26.4 | 22.0 | 16.0 | 37.8 | 98.8 | 95.7 | Plymouth Co. |
Pocahontas Co. | 8,662 | 25.4 | 5.3 | 23.4 | 24.1 | 21.7 | 42.5 | 96.6 | 93.2 | Pocahontas Co. |
Polk Co. | 374,601 | 25.7 | 9.4 | 32.2 | 21.5 | 11.1 | 34.4 | 94.2 | 90.7 | Polk Co. |
Pottawattamie Co. | 87,704 | 26.0 | 9.1 | 28.6 | 22.7 | 13.7 | 36.5 | 95.5 | 92.6 | Pottawattamie Co. |
Poweshiek Co. | 18,815 | 22.7 | 12.8 | 24.4 | 22.5 | 17.6 | 38.4 | 92.5 | 88.8 | Poweshiek Co. |
Ringgold Co. | 5,469 | 24.0 | 6.9 | 21.4 | 23.6 | 24.0 | 43.2 | 94.1 | 89.4 | Ringgold Co. |
Sac Co. | 11,529 | 24.1 | 6.9 | 23.5 | 22.8 | 22.7 | 42.1 | 95.5 | 91.8 | Sac Co. |
Scott Co. | 158,668 | 26.5 | 9.3 | 29.4 | 23.0 | 11.8 | 35.4 | 95.8 | 92.5 | Scott Co. |
Shelby Co. | 13,173 | 26.4 | 5.7 | 25.2 | 22.4 | 20.4 | 40.5 | 95.9 | 93.3 | Shelby Co. |
Sioux Co. | 31,589 | 27.1 | 15.2 | 23.5 | 19.1 | 15.0 | 32.8 | 96.3 | 93.5 | Sioux Co. |
Story Co. | 79,981 | 19.1 | 28.3 | 25.5 | 17.3 | 9.8 | 26.5 | 104.6 | 104.4 | Story Co. |
Tama Co. | 18,103 | 26.6 | 7.0 | 25.2 | 22.5 | 18.7 | 39.1 | 96.6 | 92.5 | Tama Co. |
Taylor Co. | 6,958 | 23.9 | 7.5 | 23.4 | 22.8 | 22.4 | 41.6 | 94.1 | 92.0 | Taylor Co. |
Union Co. | 12,309 | 23.3 | 8.7 | 25.3 | 24.0 | 18.7 | 40.1 | 92.1 | 89.0 | Union Co. |
Van Buren Co. | 7,809 | 24.8 | 7.0 | 24.4 | 24.8 | 19.1 | 40.8 | 99.5 | 97.9 | Van Buren Co. |
Wapello Co. | 36,051 | 23.3 | 9.7 | 26.0 | 23.3 | 17.8 | 39.2 | 94.8 | 91.7 | Wapello Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Iowa | 2,926,324 | 25.1 | 10.2 | 27.6 | 22.2 | 14.9 | 36.6 | 96.3 | 93.4 | Iowa |
Warren Co. | 40,671 | 27.0 | 9.7 | 28.2 | 23.2 | 11.8 | 36.0 | 94.6 | 91.8 | Warren Co. |
Washington Co. | 20,670 | 26.1 | 7.0 | 26.8 | 22.3 | 17.9 | 38.8 | 93.0 | 90.1 | Washington Co. |
Wayne Co. | 6,730 | 23.9 | 5.9 | 23.4 | 23.0 | 23.8 | 43.0 | 91.7 | 90.8 | Wayne Co. |
Webster Co. | 40,235 | 24.5 | 11.1 | 25.5 | 21.6 | 17.4 | 37.7 | 100.3 | 98.2 | Webster Co. |
Winnebago Co. | 11,723 | 24.1 | 9.8 | 24.1 | 23.1 | 18.9 | 39.8 | 95.5 | 92.9 | Winnebago Co. |
Winneshiek Co. | 21,310 | 23.0 | 16.7 | 24.2 | 20.4 | 15.7 | 35.7 | 96.8 | 94.3 | Winneshiek Co. |
Woodbury Co. | 103,877 | 27.3 | 10.2 | 28.3 | 20.8 | 13.4 | 34.2 | 96.1 | 92.8 | Woodbury Co. |
Worth Co. | 7,909 | 24.3 | 6.5 | 26.3 | 23.5 | 19.4 | 40.7 | 98.5 | 95.2 | Worth Co. |
Wright Co. | 14,334 | 24.5 | 6.5 | 24.5 | 23.3 | 21.2 | 41.4 | 96.2 | 92.3 | Wright Co. |
The entries under the Age % heading are percentages showing the age distribution. For example, the entry in the first row (United States) in the under 18 column is 25.7, meaning that 25.7% of the U.S. population is under 18 years of age. The Age% values add up to approximately 100%.
The length of the colored bars in each Age % table cell are in proportion to the value of the number in the cell. For example, the colored bar in the cell showing 25.7 is 25.7% as wide as the cell.
The length of the colored bars under the Males per 100 Females header are proportional to the value when converted to percentages. For example, 110 males per 100 females = 110 males per 210 people = 52.4%.
The numeric values under the Population header are totals. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in Iowa? Check out Iowa Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com