Census Charts Index > Illinois
Age and sex distributions for Illinois counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Illinois | 12,419,293 | 26.1 | 9.8 | 30.6 | 21.5 | 12.1 | 34.7 | 95.9 | 92.9 | Illinois |
Adams Co. | 68,277 | 24.9 | 8.8 | 26.4 | 22.4 | 17.6 | 38.3 | 92.7 | 89.7 | Adams Co. |
Alexander Co. | 9,590 | 25.8 | 7.7 | 26.6 | 22.9 | 16.9 | 38.0 | 98.6 | 96.1 | Alexander Co. |
Bond Co. | 17,633 | 21.9 | 11.6 | 29.4 | 22.4 | 14.7 | 36.8 | 116.3 | 119.6 | Bond Co. |
Boone Co. | 41,786 | 29.8 | 7.7 | 29.9 | 22.0 | 10.7 | 34.5 | 100.2 | 97.6 | Boone Co. |
Brown Co. | 6,950 | 17.8 | 12.6 | 37.5 | 19.4 | 12.7 | 35.2 | 174.7 | 194.5 | Brown Co. |
Bureau Co. | 35,503 | 24.7 | 7.4 | 26.2 | 23.8 | 17.7 | 39.6 | 94.4 | 91.5 | Bureau Co. |
Calhoun Co. | 5,084 | 22.9 | 7.6 | 25.9 | 24.4 | 19.2 | 40.5 | 100.8 | 100.4 | Calhoun Co. |
Carroll Co. | 16,674 | 24.3 | 6.6 | 25.4 | 24.5 | 19.3 | 40.8 | 97.8 | 95.1 | Carroll Co. |
Cass Co. | 13,695 | 25.4 | 8.4 | 27.8 | 22.7 | 15.7 | 37.2 | 98.7 | 94.7 | Cass Co. |
Champaign Co. | 179,669 | 21.0 | 23.1 | 28.2 | 18.0 | 9.7 | 28.6 | 101.1 | 99.7 | Champaign Co. |
Christian Co. | 35,372 | 24.1 | 7.6 | 28.1 | 23.0 | 17.2 | 38.9 | 99.6 | 97.3 | Christian Co. |
Clark Co. | 17,008 | 24.9 | 7.4 | 26.6 | 23.1 | 18.0 | 39.2 | 94.7 | 90.8 | Clark Co. |
Clay Co. | 14,560 | 23.9 | 8.0 | 25.9 | 23.0 | 19.2 | 39.7 | 92.3 | 89.1 | Clay Co. |
Clinton Co. | 35,535 | 24.9 | 9.3 | 30.2 | 21.3 | 14.4 | 36.6 | 106.6 | 106.8 | Clinton Co. |
Coles Co. | 53,196 | 19.7 | 23.5 | 23.8 | 19.7 | 13.3 | 30.8 | 91.3 | 88.1 | Coles Co. |
Cook Co. | 5,376,741 | 26.0 | 9.9 | 31.7 | 20.7 | 11.7 | 33.6 | 93.9 | 90.5 | Cook Co. |
Crawford Co. | 20,452 | 22.8 | 8.6 | 28.9 | 23.0 | 16.6 | 38.6 | 107.3 | 106.5 | Crawford Co. |
Cumberland Co. | 11,253 | 26.4 | 8.0 | 27.5 | 22.2 | 15.8 | 37.2 | 95.9 | 93.3 | Cumberland Co. |
DeKalb Co. | 88,969 | 23.1 | 22.0 | 27.6 | 17.4 | 9.8 | 28.4 | 98.2 | 96.5 | DeKalb Co. |
De Witt Co. | 16,798 | 24.6 | 7.8 | 28.3 | 23.5 | 15.9 | 38.5 | 95.6 | 93.5 | De Witt Co. |
Douglas Co. | 19,922 | 27.0 | 8.0 | 26.8 | 22.1 | 16.0 | 37.4 | 94.4 | 92.0 | Douglas Co. |
DuPage Co. | 904,161 | 26.7 | 8.2 | 32.4 | 22.8 | 9.8 | 35.2 | 97.2 | 94.2 | DuPage Co. |
Edgar Co. | 19,704 | 23.9 | 8.3 | 27.0 | 23.2 | 17.7 | 39.3 | 95.1 | 93.4 | Edgar Co. |
Edwards Co. | 6,971 | 23.1 | 8.0 | 26.1 | 24.3 | 18.5 | 40.5 | 93.8 | 91.5 | Edwards Co. |
Effingham Co. | 34,264 | 28.6 | 8.2 | 28.2 | 21.1 | 13.9 | 35.7 | 98.2 | 93.5 | Effingham Co. |
Fayette Co. | 21,802 | 23.8 | 9.0 | 29.3 | 21.9 | 15.9 | 37.5 | 108.6 | 111.5 | Fayette Co. |
Ford Co. | 14,241 | 25.8 | 6.9 | 26.4 | 21.5 | 19.4 | 39.4 | 91.9 | 87.0 | Ford Co. |
Franklin Co. | 39,018 | 23.0 | 7.9 | 26.2 | 24.3 | 18.7 | 40.3 | 91.9 | 89.0 | Franklin Co. |
Fulton Co. | 38,250 | 22.0 | 8.7 | 28.0 | 23.0 | 18.3 | 39.2 | 105.3 | 104.5 | Fulton Co. |
Gallatin Co. | 6,445 | 22.2 | 8.2 | 25.4 | 26.0 | 18.2 | 40.7 | 94.1 | 90.0 | Gallatin Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Illinois | 12,419,293 | 26.1 | 9.8 | 30.6 | 21.5 | 12.1 | 34.7 | 95.9 | 92.9 | Illinois |
Greene Co. | 14,761 | 25.5 | 8.8 | 26.4 | 21.8 | 17.5 | 37.9 | 96.6 | 94.0 | Greene Co. |
Grundy Co. | 37,535 | 26.6 | 8.3 | 30.2 | 22.5 | 12.3 | 36.3 | 98.9 | 97.4 | Grundy Co. |
Hamilton Co. | 8,621 | 24.0 | 7.9 | 24.7 | 24.2 | 19.2 | 40.6 | 93.3 | 91.0 | Hamilton Co. |
Hancock Co. | 20,121 | 24.6 | 7.1 | 25.5 | 24.5 | 18.3 | 40.3 | 94.2 | 90.2 | Hancock Co. |
Hardin Co. | 4,800 | 20.4 | 7.8 | 26.2 | 26.9 | 18.6 | 42.1 | 100.6 | 100.5 | Hardin Co. |
Henderson Co. | 8,213 | 23.1 | 7.5 | 26.2 | 26.5 | 16.7 | 41.0 | 97.7 | 97.7 | Henderson Co. |
Henry Co. | 51,020 | 25.3 | 7.7 | 26.4 | 24.3 | 16.3 | 39.1 | 96.1 | 92.5 | Henry Co. |
Iroquois Co. | 31,334 | 25.4 | 7.1 | 25.7 | 23.6 | 18.1 | 39.6 | 96.2 | 91.8 | Iroquois Co. |
Jackson Co. | 59,612 | 19.3 | 26.0 | 25.9 | 17.9 | 11.0 | 27.5 | 104.3 | 102.9 | Jackson Co. |
Jasper Co. | 10,117 | 25.9 | 8.6 | 26.5 | 22.6 | 16.5 | 38.1 | 97.6 | 95.3 | Jasper Co. |
Jefferson Co. | 40,045 | 24.2 | 8.8 | 28.4 | 23.3 | 15.3 | 37.6 | 104.1 | 104.1 | Jefferson Co. |
Jersey Co. | 21,668 | 25.4 | 9.9 | 27.6 | 22.8 | 14.4 | 37.3 | 95.6 | 92.4 | Jersey Co. |
Jo Daviess Co. | 22,289 | 23.2 | 6.7 | 25.3 | 26.8 | 17.9 | 41.6 | 100.5 | 97.0 | Jo Daviess Co. |
Johnson Co. | 12,878 | 18.3 | 11.4 | 34.0 | 22.7 | 13.6 | 36.7 | 149.0 | 160.2 | Johnson Co. |
Kane Co. | 404,119 | 30.3 | 9.1 | 31.9 | 20.4 | 8.4 | 32.2 | 101.2 | 98.8 | Kane Co. |
Kankakee Co. | 103,833 | 27.1 | 9.7 | 28.2 | 22.0 | 13.1 | 35.2 | 95.6 | 91.9 | Kankakee Co. |
Kendall Co. | 54,544 | 29.5 | 7.5 | 32.4 | 22.1 | 8.5 | 34.1 | 98.7 | 95.9 | Kendall Co. |
Knox Co. | 55,836 | 22.0 | 9.8 | 26.5 | 24.1 | 17.5 | 39.4 | 99.2 | 96.6 | Knox Co. |
Lake Co. | 644,356 | 29.4 | 8.9 | 31.6 | 21.6 | 8.5 | 33.8 | 101.2 | 99.3 | Lake Co. |
La Salle Co. | 111,509 | 25.2 | 8.1 | 28.0 | 22.3 | 16.4 | 38.1 | 97.9 | 96.4 | La Salle Co. |
Lawrence Co. | 15,452 | 22.7 | 7.6 | 26.2 | 23.4 | 20.1 | 40.8 | 91.0 | 87.8 | Lawrence Co. |
Lee Co. | 36,062 | 24.2 | 7.8 | 30.3 | 23.1 | 14.7 | 37.9 | 105.2 | 104.8 | Lee Co. |
Livingston Co. | 39,678 | 25.0 | 8.2 | 29.6 | 21.9 | 15.3 | 37.3 | 97.6 | 95.5 | Livingston Co. |
Logan Co. | 31,183 | 21.9 | 11.6 | 29.7 | 21.8 | 15.0 | 37.0 | 99.9 | 98.7 | Logan Co. |
McDonough Co. | 32,913 | 17.7 | 27.6 | 21.5 | 19.1 | 14.1 | 29.0 | 95.3 | 93.8 | McDonough Co. |
McHenry Co. | 260,077 | 30.2 | 7.1 | 33.5 | 21.3 | 8.0 | 34.2 | 100.7 | 98.0 | McHenry Co. |
McLean Co. | 150,433 | 23.5 | 18.6 | 29.2 | 19.0 | 9.7 | 30.5 | 93.6 | 90.4 | McLean Co. |
Macon Co. | 114,706 | 24.6 | 9.8 | 26.4 | 24.0 | 15.2 | 38.0 | 91.2 | 87.5 | Macon Co. |
Macoupin Co. | 49,019 | 24.6 | 8.3 | 26.7 | 22.9 | 17.5 | 38.9 | 94.9 | 90.9 | Macoupin Co. |
Madison Co. | 258,941 | 24.9 | 9.4 | 28.9 | 22.5 | 14.3 | 36.9 | 93.0 | 88.9 | Madison Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Illinois | 12,419,293 | 26.1 | 9.8 | 30.6 | 21.5 | 12.1 | 34.7 | 95.9 | 92.9 | Illinois |
Marion Co. | 41,691 | 25.5 | 8.1 | 26.6 | 23.3 | 16.6 | 38.4 | 93.0 | 88.5 | Marion Co. |
Marshall Co. | 13,180 | 23.5 | 7.2 | 25.6 | 24.9 | 18.8 | 40.9 | 96.0 | 94.7 | Marshall Co. |
Mason Co. | 16,038 | 24.4 | 7.7 | 26.3 | 24.2 | 17.3 | 39.5 | 96.1 | 93.1 | Mason Co. |
Massac Co. | 15,161 | 23.0 | 7.9 | 27.5 | 23.8 | 17.8 | 39.6 | 91.7 | 87.9 | Massac Co. |
Menard Co. | 12,486 | 26.5 | 6.8 | 28.9 | 24.6 | 13.2 | 38.0 | 96.2 | 92.0 | Menard Co. |
Mercer Co. | 16,957 | 24.8 | 7.3 | 26.6 | 25.4 | 15.9 | 39.5 | 96.9 | 94.2 | Mercer Co. |
Monroe Co. | 27,619 | 26.4 | 7.4 | 30.6 | 22.2 | 13.4 | 37.5 | 96.8 | 93.6 | Monroe Co. |
Montgomery Co. | 30,652 | 23.7 | 8.3 | 29.3 | 21.7 | 17.0 | 38.1 | 106.4 | 106.4 | Montgomery Co. |
Morgan Co. | 36,616 | 22.8 | 11.1 | 27.2 | 23.3 | 15.6 | 37.8 | 98.6 | 97.0 | Morgan Co. |
Moultrie Co. | 14,287 | 25.7 | 7.9 | 26.0 | 22.8 | 17.7 | 38.7 | 93.0 | 89.3 | Moultrie Co. |
Ogle Co. | 51,032 | 27.5 | 7.2 | 28.8 | 23.1 | 13.4 | 37.2 | 98.4 | 96.0 | Ogle Co. |
Peoria Co. | 183,433 | 25.1 | 10.4 | 27.6 | 22.8 | 14.2 | 36.0 | 92.6 | 88.6 | Peoria Co. |
Perry Co. | 23,094 | 22.0 | 10.3 | 29.2 | 22.5 | 16.0 | 37.6 | 113.1 | 114.8 | Perry Co. |
Piatt Co. | 16,365 | 25.1 | 6.8 | 27.6 | 25.0 | 15.5 | 39.6 | 95.4 | 91.9 | Piatt Co. |
Pike Co. | 17,384 | 24.1 | 7.8 | 25.7 | 23.2 | 19.2 | 39.8 | 98.1 | 95.3 | Pike Co. |
Pope Co. | 4,413 | 21.5 | 10.2 | 23.8 | 26.7 | 17.7 | 41.1 | 102.6 | 101.2 | Pope Co. |
Pulaski Co. | 7,348 | 27.2 | 8.3 | 25.3 | 21.7 | 17.4 | 37.7 | 91.8 | 89.3 | Pulaski Co. |
Putnam Co. | 6,086 | 25.1 | 7.0 | 26.7 | 25.3 | 15.9 | 39.6 | 97.7 | 96.2 | Putnam Co. |
Randolph Co. | 33,893 | 22.1 | 9.6 | 30.4 | 22.3 | 15.6 | 37.6 | 116.4 | 119.9 | Randolph Co. |
Richland Co. | 16,149 | 24.5 | 8.3 | 26.6 | 23.0 | 17.6 | 39.1 | 93.3 | 89.8 | Richland Co. |
Rock Island Co. | 149,374 | 23.8 | 10.0 | 27.3 | 23.8 | 15.1 | 37.8 | 94.4 | 91.4 | Rock Island Co. |
St. Clair Co. | 256,082 | 27.7 | 8.9 | 29.2 | 21.1 | 13.2 | 35.3 | 91.4 | 87.2 | St. Clair Co. |
Saline Co. | 26,733 | 24.0 | 8.2 | 25.1 | 23.7 | 19.0 | 39.9 | 92.8 | 86.5 | Saline Co. |
Sangamon Co. | 188,951 | 25.0 | 8.1 | 29.7 | 23.7 | 13.5 | 37.3 | 91.4 | 87.3 | Sangamon Co. |
Schuyler Co. | 7,189 | 23.1 | 7.1 | 26.3 | 24.2 | 19.3 | 40.9 | 98.4 | 95.6 | Schuyler Co. |
Scott Co. | 5,537 | 25.1 | 7.8 | 27.3 | 23.3 | 16.5 | 38.8 | 93.3 | 92.0 | Scott Co. |
Shelby Co. | 22,893 | 25.0 | 7.6 | 26.2 | 23.4 | 17.8 | 39.3 | 97.5 | 94.7 | Shelby Co. |
Stark Co. | 6,332 | 25.1 | 6.8 | 25.2 | 23.7 | 19.2 | 39.9 | 93.2 | 90.1 | Stark Co. |
Stephenson Co. | 48,979 | 25.2 | 7.6 | 27.5 | 23.3 | 16.4 | 38.5 | 93.1 | 90.3 | Stephenson Co. |
Tazewell Co. | 128,485 | 24.4 | 8.1 | 28.6 | 24.0 | 14.9 | 38.1 | 96.8 | 94.1 | Tazewell Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Illinois | 12,419,293 | 26.1 | 9.8 | 30.6 | 21.5 | 12.1 | 34.7 | 95.9 | 92.9 | Illinois |
Union Co. | 18,293 | 23.2 | 7.5 | 26.7 | 25.1 | 17.5 | 40.3 | 94.5 | 91.9 | Union Co. |
Vermilion Co. | 83,919 | 25.0 | 8.4 | 27.2 | 23.4 | 16.0 | 38.0 | 96.9 | 94.8 | Vermilion Co. |
Wabash Co. | 12,937 | 24.2 | 9.1 | 26.4 | 23.3 | 17.0 | 39.0 | 95.3 | 92.7 | Wabash Co. |
Warren Co. | 18,735 | 23.2 | 12.4 | 24.5 | 23.6 | 16.3 | 37.8 | 93.8 | 91.1 | Warren Co. |
Washington Co. | 15,148 | 25.3 | 7.6 | 27.3 | 23.0 | 16.7 | 38.8 | 97.6 | 95.5 | Washington Co. |
Wayne Co. | 17,151 | 23.7 | 7.9 | 25.8 | 23.8 | 18.8 | 39.9 | 94.8 | 90.0 | Wayne Co. |
White Co. | 15,371 | 21.5 | 7.7 | 25.3 | 24.6 | 20.9 | 42.0 | 91.1 | 89.5 | White Co. |
Whiteside Co. | 60,653 | 25.0 | 8.2 | 27.0 | 23.7 | 16.1 | 38.5 | 95.9 | 93.1 | Whiteside Co. |
Will Co. | 502,266 | 30.0 | 8.1 | 32.9 | 20.6 | 8.3 | 33.3 | 99.8 | 97.4 | Will Co. |
Williamson Co. | 61,296 | 22.9 | 8.6 | 27.9 | 24.1 | 16.5 | 38.8 | 93.9 | 91.7 | Williamson Co. |
Winnebago Co. | 278,418 | 26.4 | 8.4 | 29.8 | 22.7 | 12.7 | 35.9 | 95.8 | 92.6 | Winnebago Co. |
Woodford Co. | 35,469 | 26.7 | 8.7 | 26.2 | 23.6 | 14.8 | 37.8 | 95.5 | 92.9 | Woodford Co. |
The entries under the Age % heading are percentages showing the age distribution. For example, the entry in the first row (United States) in the under 18 column is 25.7, meaning that 25.7% of the U.S. population is under 18 years of age. The Age% values add up to approximately 100%.
The length of the colored bars in each Age % table cell are in proportion to the value of the number in the cell. For example, the colored bar in the cell showing 25.7 is 25.7% as wide as the cell.
The length of the colored bars under the Males per 100 Females header are proportional to the value when converted to percentages. For example, 110 males per 100 females = 110 males per 210 people = 52.4%.
The numeric values under the Population header are totals. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in Illinois? Check out Illinois Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com